Purchased for $900,000 at the 2023 OBS Spring Sale, this colt by Frosted breezed the co-fastest 1/8 in 9.3 seconds at the under tack show. He is out of an Indian Charlie full-sister to a stakes performer/stakes producer. An A++ nick, this cross is similar to 2022 Horse of the Year Flightline.
| DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
|---|---|---|---|---|---|
| 09/01/25 | DMR | FT | 4F | 47.00 | 3/47 |
| 08/17/25 | DMR | FT | 5F | 58.40 | 1/83 |
| 08/11/25 | DMR | FT | 6F | 1:12.60 | 2/4 |
| 08/03/25 | DMR | FT | 6F | 1:11.80 | 1/3 |
| 07/27/25 | DMR | FT | 6F | 1:12.00 | 1/5 |
| DATE | RACE | PLACE | PURSE |
|---|---|---|---|
| 08/23/25 | Pat O'Brien S. [G2] | 4 | $250,500 |
| 02/11/24 | AOC | 1 | $68,200 |
| 01/20/24 | MSW | 1 | $66,500 |
Zedan Racing’s promising 3-year-old MAYMUN took his record to a perfect 2-from-2 on Sunday with an Allowance Optional Claiming victory that saw only one horse able to get anywhere near him at Santa Anita. Immediately taking control of the one-mile dirt race, MAYMUN was ready to run going into the first turn and made Juan […]