| DATE | TRACK | CONDITION | DISTANCE | TIME | RANK |
|---|---|---|---|---|---|
| 11/30/25 | SA | FT | 4F | 48.60 | 30/70 |
| 11/24/25 | SA | FT | 5F | 1:00.00 | 3/45 |
| 11/06/25 | LA | FT | 4F | 47.20 | 1/10 |
| 10/30/25 | LA | FT | 5F | 1:00.00 | 2/6 |
| 10/18/25 | LA | FT | 5F | 1:01.60 | 7/11 |
| DATE | RACE | PLACE | PURSE |
|---|---|---|---|
| 12/07/25 | MSW | 4 | $46,500 |
| 09/07/24 | MSW | 7 | $77,500 |
No news stories found.